Galvanising Alloys
Standard Aluminium inclusions in a hot dip galvanizing bath can be successfully adjusted by the use of Master Alloys, to accommodate important variations needed by different processes. It allows impurities as :
| Mg | 0.03% |
| Cu | 0.03% |
| Fe | 0.05% |
| Sn | 0.002% |
| Pb | 0.01% |
| Cd | 0.005% |
| Si | 0.015% |
| Ai | 5% |
| Zn | Remainder |
Standard Aluminium inclusions in a hot dip galvanizing bath can be successfully adjusted by the use of Master Alloys, to accommodate important variations needed by different processes. It allows impurities as :
| Mg | 0.03% |
| Cu | 0.03% |
| Fe | 0.05% |
| Sn | 0.002% |
| Pb | 0.01% |
| Cd | 0.005% |
| Si | 0.015% |
| Ai | 10% |
| Zn | Remainder |
Standard Aluminium inclusions in a hot dip galvanizing bath can be successfully adjusted by the use of Master Alloys, to accommodate important variations needed by different processes. It allows impurities as :
| Mg | 0.03% |
| Cu | 0.03% |
| Fe | 0.05% |
| Sn | 0.002% |
| Pb | 0.01% |
| Cd | 0.005% |
| Si | 0.015% |
| Ai | 15% |
| Zn | Remainder |
Standard Aluminium inclusions in a hot dip galvanizing bath can be successfully adjusted by the use of Master Alloys, to accommodate important variations needed by different processes. It allows impurities as :
| Mg | 0.03% |
| Cu | 0.03% |
| Fe | 0.05% |
| Sn | 0.002% |
| Pb | 0.01% |
| Cd | 0.005% |
| Si | 0.015% |
| Ai | 20% |
| Zn | Remainder |


